Provider Reference
Complete parameter reference for all five sound engines.
Cadenza (default)
| Parameter | Default | Description |
|---|---|---|
| waveform | pulse | pulse, square, triangle, saw, noise |
| duty_cycle | 0.5 | Pulse width (0.0-1.0) |
| attack | 0.01 | Seconds to full volume |
| decay | 0.05 | Seconds to drop to sustain |
| sustain | 0.6 | Hold level (0.0-1.0) |
| release | 0.1 | Seconds to fade after note off |
| volume | 0.7 | Output volume (0.0-1.0) |
| vibrato_depth | 0.0 | Pitch modulation depth |
| vibrato_rate | 5.0 | Vibrato speed in Hz |
| detune | 0.0 | Spawns detuned voice pair (0.003-0.005 = subtle) |
Famiwave
Set "type": "famiwave"
| Parameter | Default | Description |
|---|---|---|
| channel_type | pulse | pulse, triangle, noise |
| duty_mode | 0 | 0-3: 12.5%, 25%, 50%, 75% |
| noise_mode | normal | normal (white) or metallic (tonal) |
| noise_period | 0 | 0-15 index into period table |
SuperGaussKit
Set "type": "supergausskit"
| Parameter | Default | Description |
|---|---|---|
| waveform | saw | saw, square, triangle, sine, noise |
| brr_quantize | false | Apply 4-bit BRR artifacts |
| pitch_env_depth | 0 | Pitch slide depth (semitones) |
| pitch_env_speed | 0 | Pitch slide speed (0=instant) |
| echo_delay | 0 | Echo delay in ms |
| echo_feedback | 0 | Echo feedback (0.0-0.9) |
| echo_volume | 0 | Echo wet mix (0.0-1.0) |
NightFM
Set "type": "nightfm"
| Parameter | Range | Description |
|---|---|---|
| algorithm | 0-7 | Operator connection topology |
| feedback | 0-7 | Operator 1 self-modulation |
| op-3_mul | 0.5-15 | Frequency multiplier |
| op-3_detune | cents | Fine pitch offset |
| op-3_tl | 0.0-1.0 | Total level (amplitude) |
| op-3_attack/decay/sustain/release | seconds | Per-operator ADSR (optional) |
WAV Sampler
Set "type": "wav_sampler"
| Parameter | Default | Description |
|---|---|---|
| wav_path | - | Path to WAV file |
| base_note | 60 | MIDI note the sample was recorded at |
| loop_mode | one_shot | one_shot, loop, ping_pong |
| pitch_mode | repitch | repitch or timelock (granular) |
| loop_start | 0 | Loop start point (samples) |
| loop_end | end | Loop end point (samples) |